Powers C4 2" Wood / Steel Pin, (K)
General Applications and Uses :-
- Attaching wood to concrete, block or steel
- Attaching Steel to concrete, block or steel
- Attaching Plywood to steel
- Attaching Steel Track to concrete
Interested in this item or want more information?
Hours:
Phone: (800) 628-9421
Email: sales@baycoinc.com
Can't find what you want? Give us a call and we can help you find it.
Details
Specifications :- Catalog Number | Description | Shank Diameter | Standard Box | Standard Carton |
55111 | 3/4" Pin | 0.120 | 800 | 4000 |
55113 | 1" Pin | 0.120 | 800 | 4000 |
55130 | 3/4" Straight Shank Pin | 0.145 | 800 | 4000 |
55132 | 1" Straight Shank Pin | 0.145 | 800 | 4000 |
55124 | 2 1/4" Pin | 0.120 | 800 | 4000 |
55128 | 2 1/2" Pin | 0.120 | 800 | 4000 |
55145 | 2 9/16" Taper Pin | 0.137 | 800 | 4000 |
55147 | 2 9/16" Taper Pin w/ Washer | 0.137 | 800 | 4000 |
55161 | .500 Pin, (K) | 0.120 | 800 | 4000 |
55163 | .680 Pin, (K) | 0.102 | 800 | 4000 |
55165 | .730 Pin, (K) | 0.120 | 800 | 4000 |
55116 | 1 1/4" Pin | 0.102 | 800 | 4000 |
55118 | 1 1/2" Pin | 0.102 | 800 | 4000 |
55172 | 1" Wood / Steel Pin, (K) | 0.145 | 800 | 4000 |
55173 | 1 1/4" Wood / Steel Pin, (K) | 0.145 | 800 | 4000 |
55174 | 2" Wood / Steel Pin, (K) | 0.145 | 800 | 4000 |
Additional Information
Manufacturer: Anchors Powers DeWalt
For More Information on the C4 2" Wood / Steel Pin, (K),
[Click Here] to Link to Manufacturer Web Site