Quick Overview
- Size : 10 x 1" Flat Phillips Wood Screw
- U/M : C
- Std. Box : 100
- Std. Ctn. : 3000
Interested in this item or want more information?
Hours:
Phone: (800) 628-9421
Email: sales@baycoinc.com
Can't find what you want? Give us a call and we can help you find it.
Details
Zinc Tapping Screw Pan Combo Slot-Phil in Jar :
Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
061102J | # 6 x 3/8" AB | C | 100 | 3000 | 0.25 |
061103J | # 6 x 1/2" AB | C | 100 | 3000 | 0.25 |
061105J | # 6 x 3/4" AB | C | 100 | 3000 | 0.35 |
061106J | # 6 x 1" A | C | 100 | 3000 | 0.40 |
061107J | # 6 x 1-1/4" A | C | 100 | 3000 | 0.45 |
061108J | # 6 x 1-1/2" A | C | 100 | 3000 | 0.55 |
061109J | # 6 x 2" A | C | 100 | 2000 | 0.65 |
061110J | # 8 x 3/8" AB | C | 100 | 3000 | 0.35 |
061111J | # 8 x 1/2" AB | C | 100 | 3000 | 0.40 |
061113J | # 8 x 3/4" AB | C | 100 | 3000 | 0.45 |
061114J | # 8 x 1" A | C | 100 | 3000 | 0.55 |
061115J | # 8 x 1-1/4" A | C | 100 | 3000 | 0.65 |
061116J | # 8 x 1-1/2" A | C | 100 | 2000 | 0.80 |
061118J | # 8 x 2" A | C | 100 | 1000 | 1.00 |
061119J | # 8 x 2-1/2" A | C | 100 | 1000 | 1.15 |
061120J | # 8 x 3" A | C | 100 | 1000 | 1.40 |
061122J | # 10 x 1/2" AB | C | 100 | 3000 | 0.55 |
061124J | # 10 x 3/4" AB | C | 100 | 3000 | 0.65 |
061125J | # 10 x 1" A | C | 100 | 3000 | 0.75 |
061126J | # 10 x 1-1/4" A | C | 100 | 2000 | 0.85 |
061127J | # 10 x 1-1/2" A | C | 100 | 2000 | 1.00 |
061129J | # 10 x 2" A | C | 100 | 1000 | 1.25 |
061130J | # 10 x 2-1/2" A | C | 100 | 1000 | 1.55 |
061131J | # 10 x 3" A | C | 100 | 1000 | 1.80 |
061132J | # 12 x 1/2" AB | C | 100 | 3000 | 0.70 |
061134J | # 12 x 3/4" AB | C | 100 | 3000 | 0.85 |
061135J | # 12 x 1" A | C | 100 | 3000 | 1.00 |
061136J | # 12 x 1-1/4" A | C | 100 | 2000 | 1.20 |
061137J | # 12 x 1-1/2" A | C | 100 | 2000 | 1.35 |
061139J | # 12 x 2" A | C | 100 | 1000 | 1.80 |
061140J | # 12 x 2-1/2" A | C | 100 | 1000 | 1.95 |
061141J | # 12 x 3" A | C | 100 | 1000 | 2.40 |
061143J | # 14 x 3/4" AB | C | 100 | 3000 | 1.15 |
061144J | # 14 x 1" A | C | 100 | 2000 | 1.35 |
061145J | # 14 x 1-1/4" A | C | 100 | 2000 | 1.55 |
061146J | # 14 x 1-1/2" A | C | 100 | 1000 | 1.80 |
061148J | # 14 x 2" A | C | 100 | 1000 | 2.30 |
061149J | # 14 x 2-1/2" A | C | 100 | 1000 | 2.70 |
061150J | # 14 x 3" A | C | 100 | 600 | 3.25 |
076072J | # 10 x 1" Flat Phillips Wood Screw | C | 100 | 3000 | 0.70 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt
For More Information on the Zinc Tapping Screw Pan Combo Slot-Phil in Jar,
[Click Here] to Link to Manufacturer Web Site