Quick Overview
- Size : 1 Phillips
- U/M : E
- Std. Box : 1
- Std. Ctn. : 0
- Wt./UM : 0.10
Interested in this item or want more information?
Hours:
Phone: (800) 628-9421
Email: sales@baycoinc.com
Can't find what you want? Give us a call and we can help you find it.
Details
Bit Tip :
Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
221021 | 1 Phillips | E | 1 | 0 | 0.10 |
221022 | 2 Phillips | E | 1 | 0 | 0.10 |
221023 | 3 Phillips | E | 1 | 0 | 0.10 |
221024 | 1 x 1-15/16" Phillips | E | 1 | 0 | 0.10 |
221025 | 2 x 1-15/16" Phillips | E | 1 | 0 | 0.10 |
221026 | 3 x 1-15/16" Phillips | E | 1 | 0 | 0.10 |
221103 | 6 Spanner | E | 1 | 0 | 0.10 |
221104 | 8 Spanner | E | 1 | 0 | 0.10 |
221105 | 10 Spanner | E | 1 | 0 | 0.10 |
221106 | 12 Spanner | E | 1 | 0 | 0.10 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt
For More Information on the Bit Tip,
[Click Here] to Link to Manufacturer Web Site