Quick Overview
- Size : 1/4-20 x 3/8"
- U/M : C
- Std. Box : 100
- Std. Ctn. : 3000
Interested in this item or want more information?
Hours:
Phone: (800) 628-9421
Email: sales@baycoinc.com
Can't find what you want? Give us a call and we can help you find it.
Details
Zinc Cap Screw Grade 5 :
Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
002000 | 1/4-20 x 3/8" | C | 100 | 3000 | 1.03 |
002001 | 1/4-20 x 1/2" | C | 100 | 2000 | 1.14 |
002002 | 1/4-20 x 5/8" | C | 100 | 2000 | 1.30 |
002003 | 1/4-20 x 3/4" | C | 100 | 2000 | 1.41 |
002004 | 1/4-20 x 7/8" | C | 100 | 2000 | 1.55 |
002005 | 1/4-20 x 1" | C | 100 | 2000 | 1.67 |
002006 | 1/4-20 x 1-1/4" | C | 100 | 1000 | 2.01 |
002007 | 1/4-20 x 1-1/2" | C | 100 | 1000 | 2.38 |
002008 | 1/4-20 x 1-3/4" | C | 100 | 1000 | 2.70 |
002009 | 1/4-20 x 2" | C | 100 | 1000 | 3.07 |
002010 | 1/4-20 x 2-1/4" | C | 100 | 1000 | 3.68 |
002011 | 1/4-20 x 2-1/2" | C | 100 | 1000 | 3.75 |
002012 | 1/4-20 x 2-3/4" | C | 100 | 1000 | 4.06 |
002013 | 1/4-20 x 3" | C | 100 | 1000 | 4.35 |
002014 | 1/4-20 x 3-1/4" | C | 100 | 500 | 4.64 |
002015 | 1/4-20 x 3-1/2" | C | 100 | 500 | 5.10 |
002017 | 1/4-20 x 4" | C | 100 | 500 | 5.75 |
002018 | 1/4-20 x 4-1/2" | C | 100 | 500 | 6.36 |
002019 | 1/4-20 x 5" | C | 100 | 500 | 6.92 |
002020 | 1/4-20 x 5-1/2" | C | 100 | 500 | 7.74 |
002021 | 1/4-20 x 6" | C | 100 | 500 | 8.39 |
002022 | 5/16-18 x 1/2" | C | 100 | 2000 | 1.82 |
002023 | 5/16-18 x 5/8" | C | 100 | 2000 | 2.08 |
002024 | 5/16-18 x 3/4" | C | 100 | 2000 | 2.33 |
002025 | 5/16-18 x 7/8" | C | 100 | 1000 | 2.53 |
002026 | 5/16-18 x 1" | C | 100 | 1000 | 2.74 |
002027 | 5/16-18 x 1-1/4" | C | 100 | 1000 | 3.23 |
002028 | 5/16-18 x 1-1/2" | C | 100 | 1000 | 3.82 |
002029 | 5/16-18 x 1-3/4" | C | 100 | 1000 | 4.27 |
002030 | 5/16-18 x 2" | C | 100 | 1000 | 4.82 |
002031 | 5/16-18 x 2-1/4" | C | 100 | 500 | 5.39 |
002032 | 5/16-18 x 2-1/2" | C | 100 | 500 | 5.95 |
002033 | 5/16-18 x 2-3/4" | C | 100 | 500 | 6.46 |
002034 | 5/16-18 x 3" | C | 100 | 500 | 6.91 |
002035 | 5/16-18 x 3-1/4" | C | 100 | 500 | 7.45 |
002036 | 5/16-18 x 3-1/2" | C | 50 | 500 | 8.00 |
002038 | 5/16-18 x 4" | C | 50 | 500 | 8.98 |
002039 | 5/16-18 x 4-1/2" | C | 50 | 250 | 10.11 |
002040 | 5/16-18 x 5" | C | 50 | 250 | 11.05 |
002041 | 5/16-18 x 5-1/2" | C | 50 | 250 | 12.30 |
002042 | 5/16-18 x 6" | C | 50 | 250 | 13.28 |
002043 | 3/8-16 x 1/2" | C | 100 | 1000 | 2.89 |
002044 | 3/8-16 x 5/8" | C | 100 | 1000 | 3.16 |
002045 | 3/8-16 x 3/4" | C | 100 | 1000 | 3.40 |
002046 | 3/8-16 x 7/8" | C | 100 | 1000 | 3.77 |
002047 | 3/8-16 x 1" | C | 100 | 1000 | 4.03 |
002048 | 3/8-16 x 1-1/4" | C | 100 | 1000 | 4.78 |
002049 | 3/8-16 x 1-1/2" | C | 100 | 1000 | 5.54 |
002050 | 3/8-16 x 1-3/4" | C | 100 | 500 | 6.22 |
002051 | 3/8-16 x 2" | C | 100 | 500 | 6.94 |
002052 | 3/8-16 x 2-1/4" | C | 50 | 500 | 7.69 |
002053 | 3/8-16 x 2-1/2" | C | 50 | 500 | 8.52 |
002054 | 3/8-16 x 2-3/4" | C | 50 | 500 | 9.24 |
002055 | 3/8-16 x 3" | C | 50 | 500 | 10.04 |
002056 | 3/8-16 x 3-1/4" | C | 50 | 250 | 10.78 |
002057 | 3/8-16 x 3-1/2" | C | 50 | 250 | 11.51 |
002059 | 3/8-16 x 4" | C | 50 | 250 | 13.06 |
002060 | 3/8-16 x 4-1/2" | C | 50 | 250 | 14.42 |
002061 | 3/8-16 x 5" | C | 50 | 250 | 15.95 |
002062 | 3/8-16 x 5-1/2" | C | 50 | 250 | 17.47 |
002063 | 3/8-16 x 6" | C | 50 | 250 | 19.13 |
002064 | 7/16-14 x 3/4" | C | 50 | 500 | 4.80 |
002066 | 7/16-14 x 1" | C | 50 | 500 | 5.67 |
002067 | 7/16-14 x 1-1/4" | C | 50 | 500 | 6.50 |
002068 | 7/16-14 x 1-1/2" | C | 50 | 500 | 7.51 |
002069 | 7/16-14 x 1-3/4" | C | 50 | 500 | 8.51 |
002070 | 7/16-14 x 2" | C | 50 | 500 | 9.57 |
002071 | 7/16-14 x 2-1/4" | C | 50 | 250 | 10.49 |
002072 | 7/16-14 x 2-1/2" | C | 50 | 250 | 11.53 |
002073 | 7/16-14 x 2-3/4" | C | 50 | 250 | 12.56 |
002074 | 7/16-14 x 3" | C | 50 | 250 | 13.75 |
002075 | 7/16-14 x 3-1/4" | C | 50 | 250 | 14.75 |
002076 | 7/16-14 x 3-1/2" | C | 50 | 250 | 15.60 |
002078 | 7/16-14 x 4" | C | 50 | 250 | 17.93 |
002079 | 7/16-14 x 4-1/2" | C | 50 | 250 | 20.00 |
002080 | 7/16-14 x 5" | C | 50 | 250 | 22.10 |
002081 | 7/16-14 x 5-1/2" | C | 50 | 250 | 24.10 |
002082 | 7/16-14 x 6" | C | 50 | 250 | 26.20 |
002083 | 1/2-13 x 3/4" | C | 50 | 500 | 7.26 |
002084 | 1/2-13 x 7/8" | C | 50 | 500 | 8.04 |
002085 | 1/2-13 x 1" | C | 50 | 500 | 8.29 |
002086 | 1/2-13 x 1-1/4" | C | 50 | 500 | 9.38 |
002087 | 1/2-13 x 1-1/2" | C | 50 | 500 | 10.42 |
002088 | 1/2-13 x 1-3/4" | C | 50 | 250 | 11.83 |
002089 | 1/2-13 x 2" | C | 50 | 250 | 13.25 |
002090 | 1/2-13 x 2-1/4" | C | 50 | 250 | 14.64 |
002091 | 1/2-13 x 2-1/2" | C | 50 | 250 | 16.05 |
002092 | 1/2-13 x 2-3/4" | C | 50 | 250 | 17.27 |
002093 | 1/2-13 x 3" | C | 50 | 250 | 18.75 |
002094 | 1/2-13 x 3-1/4" | C | 50 | 250 | 20.20 |
002095 | 1/2-13 x 3-1/2" | C | 25 | 125 | 21.50 |
002097 | 1/2-13 x 4" | C | 25 | 125 | 24.10 |
002098 | 1/2-13 x 4-1/2" | C | 25 | 125 | 26.60 |
002099 | 1/2-13 x 5" | C | 25 | 125 | 29.60 |
002100 | 1/2-13 x 5-1/2" | C | 25 | 125 | 32.40 |
002101 | 1/2-13 x 6" | C | 25 | 125 | 35.10 |
002102 | 1/2-13 x 6-1/2" | C | 25 | 75 | 37.70 |
002103 | 1/2-13 x 7" | C | 25 | 75 | 39.40 |
002104 | 1/2-13 x 7-1/2" | C | 25 | 75 | 44.80 |
002105 | 1/2-13 x 8" | C | 25 | 75 | 45.70 |
002106 | 9/16-12 x 1" | C | 50 | 250 | 11.28 |
002107 | 9/16-12 x 1-1/4" | C | 50 | 250 | 12.71 |
002108 | 9/16-12 x 1-1/2" | C | 50 | 250 | 14.14 |
002109 | 9/16-12 x 2" | C | 50 | 250 | 17.64 |
002110 | 9/16-12 x 2-1/2" | C | 50 | 250 | 21.14 |
002111 | 9/16-12 x 3" | C | 50 | 250 | 24.65 |
002112 | 9/16-12 x 3-1/2" | C | 25 | 125 | 28.15 |
002113 | 9/16-12 x 4" | C | 25 | 125 | 31.65 |
002114 | 9/16-12 x 4-1/2" | C | 25 | 125 | 35.14 |
002115 | 9/16-12 x 5" | C | 25 | 125 | 38.65 |
002116 | 9/16-12 x 5-1/2" | C | 25 | 125 | 42.16 |
002117 | 9/16-12 x 6" | C | 25 | 125 | 45.66 |
002118 | 5/8-11 x 1" | C | 25 | 250 | 14.63 |
002119 | 5/8-11 x 1-1/4" | C | 25 | 250 | 16.12 |
002120 | 5/8-11 x 1-1/2" | C | 25 | 250 | 18.00 |
002121 | 5/8-11 x 1-3/4" | C | 25 | 250 | 19.77 |
002122 | 5/8-11 x 2" | C | 25 | 125 | 22.10 |
002123 | 5/8-11 x 2-1/4" | C | 25 | 125 | 24.20 |
002124 | 5/8-11 x 2-1/2" | C | 25 | 125 | 26.30 |
002125 | 5/8-11 x 2-3/4" | C | 25 | 125 | 28.10 |
002126 | 5/8-11 x 3" | C | 25 | 125 | 30.50 |
002127 | 5/8-11 x 3-1/4" | C | 25 | 125 | 32.40 |
002128 | 5/8-11 x 3-1/2" | C | 25 | 125 | 34.60 |
002129 | 5/8-11 x 3-3/4" | C | 25 | 125 | 37.10 |
002130 | 5/8-11 x 4" | C | 25 | 125 | 38.90 |
002131 | 5/8-11 x 4-1/2" | C | 25 | 125 | 43.50 |
002132 | 5/8-11 x 5" | C | 25 | 75 | 47.20 |
002133 | 5/8-11 x 5-1/2" | C | 25 | 75 | 51.91 |
002134 | 5/8-11 x 6" | C | 25 | 75 | 57.29 |
002136 | 5/8-11 x 7" | C | 25 | 75 | 67.80 |
002138 | 5/8-11 x 8" | C | 25 | 75 | 71.80 |
002139 | 3/4-10 x 1" | C | 25 | 125 | 23.60 |
002140 | 3/4-10 x 1-1/4" | C | 25 | 125 | 26.00 |
002141 | 3/4-10 x 1-1/2" | C | 25 | 125 | 28.70 |
002142 | 3/4-10 x 1-3/4" | C | 25 | 125 | 31.30 |
002143 | 3/4-10 x 2" | C | 25 | 125 | 34.40 |
002144 | 3/4-10 x 2-1/4" | C | 25 | 125 | 36.60 |
002145 | 3/4-10 x 2-1/2" | C | 25 | 125 | 40.30 |
002146 | 3/4-10 x 2-3/4" | C | 25 | 125 | 42.90 |
002147 | 3/4-10 x 3" | C | 25 | 75 | 46.00 |
002148 | 3/4-10 x 3-1/4" | C | 25 | 75 | 48.90 |
002149 | 3/4-10 x 3-1/2" | C | 25 | 75 | 52.40 |
002150 | 3/4-10 x 3-3/4" | C | 25 | 75 | 55.00 |
002151 | 3/4-10 x 4" | C | 25 | 75 | 58.50 |
002152 | 3/4-10 x 4-1/2" | C | 25 | 75 | 64.50 |
002153 | 3/4-10 x 5" | C | 25 | 75 | 70.80 |
002154 | 3/4-10 x 5-1/2" | C | 20 | 60 | 76.90 |
002155 | 3/4-10 x 6" | C | 20 | 60 | 83.00 |
002157 | 3/4-10 x 7" | C | 20 | 60 | 93.20 |
002159 | 3/4-10 x 8" | C | 20 | 60 | 106.50 |
002160 | 7/8-9 x 1-1/2" | C | 15 | 75 | 42.10 |
002161 | 7/8-9 x 1-3/4" | C | 15 | 75 | 45.70 |
002162 | 7/8-9 x 2" | C | 15 | 75 | 49.40 |
002163 | 7/8-9 x 2-1/4" | C | 15 | 75 | 53.40 |
002164 | 7/8-9 x 2-1/2" | C | 15 | 75 | 56.80 |
002165 | 7/8-9 x 2-3/4" | C | 15 | 75 | 60.50 |
002166 | 7/8-9 x 3" | C | 15 | 75 | 64.70 |
002167 | 7/8-9 x 3-1/4" | C | 15 | 45 | 68.50 |
002168 | 7/8-9 x 3-1/2" | C | 15 | 45 | 73.30 |
002169 | 7/8-9 x 3-3/4" | C | 15 | 45 | 77.60 |
002170 | 7/8-9 x 4" | C | 15 | 45 | 82.40 |
002171 | 7/8-9 x 4-1/2" | C | 15 | 45 | 89.60 |
002172 | 7/8-9 x 5" | C | 15 | 45 | 9
.30 |
002173 | 7/8-9 x 5-1/2" | C | 15 | 45 | 106.80 |
002174 | 7/8-9 x 6" | C | 10 | 30 | 114.60 |
002176 | 7/8-9 x 7" | C | 10 | 30 | 199.50 |
002178 | 7/8-9 x 8" | C | 10 | 30 | 220.60 |
002179 | 1-8 x 1-1/2" | C | 10 | 50 | 61.00 |
002181 | 1-8 x 2" | C | 10 | 50 | 68.30 |
002182 | 1-8 x 2-1/4" | C | 10 | 50 | 72.60 |
002183 | 1-8 x 2-1/2" | C | 10 | 50 | 76.20 |
002184 | 1-8 x 2-3/4" | C | 10 | 50 | 81.70 |
002185 | 1-8 x 3" | C | 10 | 50 | 87.30 |
002186 | 1-8 x 3-1/4" | C | 10 | 50 | 92.10 |
002187 | 1-8 x 3-1/2" | C | 10 | 50 | 98.00 |
002189 | 1-8 x 4" | C | 10 | 50 | 109.00 |
002190 | 1-8 x 4-1/2" | C | 10 | 30 | 119.80 |
002191 | 1-8 x 5" | C | 10 | 30 | 132.00 |
002192 | 1-8 x 5-1/2" | C | 10 | 30 | 141.80 |
002193 | 1-8 x 6" | C | 10 | 30 | 152.80 |
002195 | 1-8 x 7" | C | 10 | 30 | 172.10 |
002197 | 1-8 x 8" | C | 10 | 30 | 199.00 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt
For More Information on the Zinc Cap Screw Grade 5,
[Click Here] to Link to Manufacturer Web Site