Quick Overview
- U/M : C
- Std. Box : 100
- Std. Ctn. : 4000
Interested in this item or want more information?
Hours:
Phone: (800) 628-9421
Email: sales@baycoinc.com
Can't find what you want? Give us a call and we can help you find it.
Details
Zinc Machine Screw Round Combo (Slot/Phillips) :
Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
082005 | 6-32 x 1/2" | C | 100 | 4000 | 0.22 |
082007 | 6-32 x 3/4" | C | 100 | 4000 | 0.30 |
082009 | 6-32 x 1" | C | 100 | 4000 | 0.36 |
082010 | 6-32 x 1-1/4" | C | 100 | 4000 | 0.43 |
082011 | 6-32 x 1-1/2" | C | 100 | 3000 | 0.51 |
082013 | 6-32 x 2" | C | 100 | 3000 | 0.67 |
082015 | 6-32 x 2-1/2" | C | 100 | 3000 | 0.81 |
082017 | 6-32 x 3" | C | 100 | 1000 | 0.94 |
082019 | 6-32 x 4" | C | 100 | 1000 | 1.26 |
082027 | 8-32 x 3/8" | C | 100 | 4000 | 0.30 |
082028 | 8-32 x 1/2" | C | 100 | 4000 | 0.35 |
082030 | 8-32 x 3/4" | C | 100 | 4000 | 0.46 |
082032 | 8-32 x 1" | C | 100 | 4000 | 0.56 |
082033 | 8-32 x 1-1/4" | C | 100 | 3000 | 0.67 |
082034 | 8-32 x 1-1/2" | C | 100 | 3000 | 0.77 |
082036 | 8-32 x 2" | C | 100 | 3000 | 1.01 |
082037 | 8-32 x 2-1/2" | C | 100 | 1000 | 1.23 |
082038 | 8-32 x 3" | C | 100 | 1000 | 1.45 |
082053 | 10-24 x 1/2" | C | 100 | 4000 | 0.49 |
082055 | 10-24 x 3/4" | C | 100 | 4000 | 0.62 |
082057 | 10-24 x 1" | C | 100 | 3000 | 0.75 |
082058 | 10-24 x 1-1/4" | C | 100 | 3000 | 0.91 |
082059 | 10-24 x 1-1/2" | C | 100 | 3000 | 1.03 |
082061 | 10-24 x 2" | C | 100 | 1000 | 1.32 |
082063 | 10-24 x 2-1/2" | C | 100 | 1000 | 1.59 |
082065 | 10-24 x 3" | C | 100 | 1000 | 1.86 |
082067 | 10-24 x 4" | C | 100 | 1000 | 2.46 |
082070 | 10-24 x 5" | C | 100 | 500 | 3.20 |
082071 | 10-24 x 6" | C | 100 | 500 | 3.81 |
082083 | 10-32 x 3/8" | C | 100 | 4000 | 0.41 |
082084 | 10-32 x 1/2" | C | 100 | 4000 | 0.49 |
082086 | 10-32 x 3/4" | C | 100 | 4000 | 0.62 |
082088 | 10-32 x 1" | C | 100 | 4000 | 0.75 |
082089 | 10-32 x 1-1/4" | C | 100 | 3000 | 0.88 |
082090 | 10-32 x 1-1/2" | C | 100 | 3000 | 1.03 |
082092 | 10-32 x 2" | C | 100 | 1000 | 1.32 |
082200 | 1/4-20 x 3/8" | C | 100 | 4000 | 0.84 |
082201 | 1/4-20 x 1/2" | C | 100 | 3000 | 0.97 |
082203 | 1/4-20 x 3/4" | C | 100 | 3000 | 1.19 |
082205 | 1/4-20 x 1" | C | 100 | 3000 | 1.45 |
082206 | 1/4-20 x 1-1/4" | C | 100 | 3000 | 1.69 |
082207 | 1/4-20 x 1-1/2" | C | 100 | 1000 | 1.97 |
082209 | 1/4-20 x 2" | C | 100 | 1000 | 2.42 |
082211 | 1/4-20 x 2-1/2" | C | 100 | 1000 | 2.92 |
082213 | 1/4-20 x 3" | C | 100 | 1000 | 3.43 |
082215 | 1/4-20 x 4" | C | 100 | 1000 | 4.50 |
082217 | 1/4-20 x 5" | C | 100 | 500 | 5.60 |
082219 | 1/4-20 x 6" | C | 100 | 500 | 6.70 |
082245 | 3/8-16 x 1/2" | C | 100 | 1000 | 2.05 |
082247 | 3/8-16 x 3/4" | C | 100 | 1000 | 3.37 |
082249 | 3/8-16 x 1" | C | 100 | 1000 | 4.02 |
082250 | 3/8-16 x 1-1/4" | C | 100 | 1000 | 4.53 |
082251 | 3/8-16 x 1-1/2" | C | 100 | 1000 | 4.59 |
082253 | 3/8-16 x 2" | C | 100 | 500 | 6.39 |
082255 | 3/8-16 x 2-1/2" | C | 50 | 500 | 7.00 |
082257 | 3/8-16 x 3" | C | 50 | 500 | 8.61 |
082259 | 3/8-16 x 4" | C | 50 | 250 | 9.83 |
082261 | 3/8-16 x 5" | C | 50 | 250 | 11.05 |
082263 | 3/8-16 x 6" | C | 50 | 250 | 16.10 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt
For More Information on the Zinc Machine Screw Round Combo - Slot-Phillips,
[Click Here] to Link to Manufacturer Web Site